NYHEDER:
http://racekatten.dk/media/logo-grey3.png
0
0
Tournesol
http://racekatten.dk/media/logo-grey3.png
Tournesol2021-02-11 10:16:452021-02-11 10:17:03ferie stambogssekretær
http://racekatten.dk/media/logo-grey3.png
0
0
Tournesol
http://racekatten.dk/media/logo-grey3.png
Tournesol2021-01-30 09:39:552021-01-30 09:39:55Nyt om generalforsamlingen 2021
http://racekatten.dk/media/logo-grey3.png
0
0
Tournesol
http://racekatten.dk/media/logo-grey3.png
Tournesol2021-01-06 08:59:172021-01-13 15:19:13Ny webshop
http://racekatten.dk/media/logo-grey3.png
0
0
Tournesol
http://racekatten.dk/media/logo-grey3.png
Tournesol2020-12-31 06:56:132020-12-31 06:56:13NemID til Racekattens webshop
http://racekatten.dk/media/logo-grey3.png
0
0
Tournesol
http://racekatten.dk/media/logo-grey3.png
Tournesol2020-12-31 06:52:032020-12-31 06:52:03Stamtavler Levering med DAO
Top 10 voksne han/hun
NR | NAVN | KØN | RACE | EMS KODE | KATEGORI | POINT | EJER |
1 | IC Mariol’s Talos | HAN | Siameser | SIA c | 4 | 660 | Marianne Vedel |
2 | SC DK Colletto's Andrea Berg, DVM, DSM
| HUN | Norsk skovkat | NFO g 02 21 62
| 2 | 638 | Dennis Jonas Kulager Ipsen
|
3 | GIC S*Vientos Feeling Fuzzy JW
| HAN | Norsk skovkat | NFO n 09 23
| 2 | 630 | Dorthe og Thomas Bondesen
|
4 | GIC Tilia Nova's Wanda
| HUN | Norsk skovkat | NFO a 03
| 2 | 620 | Bette & John Lind
|
5 | IC DK Cat2Be Marvel's Scarlet Witch JW
| HUN | Ragdoll | RAG f 04
| 1 | 610 | Dorina Coco Jacobsen
|
6 | Toonscat's Zilke | HUN | Norsk skovkat | NFO n 02 21 64 | 2 | 578 | Pia Børgesen |
7 | GIC Oberon of Lancarrow | HAN | Orientalsk Korthår | OSH ns 22 | 4 | 575 | Charly Riis |
8 | SC Bridau's Adelaide
| HUN | Burmeser | BUR c
| 3 | 557 | Brian Daugaard
|
9 | IC DK Cat2Be Marvel's Medusa
| HUN | Ragdoll | RAG g 04
| 1 | 556 | Dorina Coco Jacobsen
|
10 | SC DK Robdrup The Only One
| HAN | Norsk skovkat | NFO w 63
| 2 | 540 | Pia og Michael Robdrup
|
Top 10 kastrater han/hun
NR | NAVN | KØN | RACE | EMS KODE | KATEGORI | POINT | EJER |
1 | SP GIC S*Infracat's Piri Piri | HUN | Devon Rex | DRX hs | 4 | 660 | Jytte Klitgaard |
2 | PR DK LihmeRex Odin
| HAN | Siameser | SIA n
| 4 | 590 | Sussi Dec Jensen
|
3 | GIP. Bjelke's Money-Money | HAN | Burmeser | BUR b | 3 | 586 | Christina F. Petersen |
4 | IP CH Road Runder af khartoum
| HAN | Abyssinier | ABY n
| 4 | 582 | Sabine Müller
|
5 | SP SC DK Benga Fauno In Bosco DVM DSM | HAN | Bengal | BEN n 24
| 3 | 570 | Eva Hellerud
|
6 | PR DK LihmeRex Orkidea
| HUN | Siameser | SIA n 21
| 4 | 558 | Sussi Dec Jensen
|
7 | GIP DK Robdrup's Liberté
| HUN | Norsk skovkat | NFO n 03 23
| 2 | 550 | Pia og Michael Robdrup |
7 | GIC DK Thomanis Aaliyah | HUN | Norsk skovkat | NFO f 03 23 | 2 | 550 | Annie Ortmann Dahl |
9 | PR IC Ginkgo Galaya Gwendolyn
| HUN | Norsk skovkat | NFO f 09 24
| 2 | 501 | Grit Wessel |
Top 10 killing og ungdyr
NR | NAVN | KØN | RACE | EMS KODE | KATEGORI | POINT | EJER |
1 | S* Viento's Stolen Moment JW | HAN | Norsk skovkat | NFO n 09 24 | 2 | 655 | Pia Børgesen |
2 | DK Benga Naba | HUN | Bengal | BEN n 24
| 3 | 575 | Eva Hellerud
|
3 | S*Meetoo's Clive | HAN | Norsk skovkat | NFO n 03 24
| 2 | 555 | Pia og Michael Robdrup
|
4 | DK Tumling's Blade | HAN | Norsk skovkat | NFO ns 23 | 2 | 553 | Ditte Marie Stevne Kristensen |
5 | Dk Julle-Kris Martha | HUN | Norsk skovkat | NFO f 24
| 2 | 548 | Betina Kjær Kristensen
|
6 | Thomanis Nacho | HAN | Norsk skovkat | NFO n 03 22 | 2 | 543 | Luna Møller |
7 | Tilia Nova's Ziennah | HUN | Norsk skovkat | NFO fs 02 62 | 2 | 511 | Grit Wessel |
Bedste veteran
NR | NAVN | KØN | RACE | EMS KODE | KATEGORI | POINT | EJER |
1 | SP SC DK Benga Fauno In Bosco DVM DSM | HAN | Bengal | BEN n 24 | 3 | 395 | Eva Hellerud |
Bedste pensionist
NR | NAVN | KØN | RACE | EMS KODE | KATEGORI | POINT | EJER |
1 | SP GIC S*Infracat's Piri Piri | HUN | Devon Rex | DRX hs | 4 | 675 | Jytte Klitgaard |
Bedste Huskat
NR | NAVN | KØN | RACE | EMS KODE | KATEGORI | POINT | EJER |
Ingen |
TOP 10 voksne han/hun
nr | Navn | Race | Kat. | Point | Ejer |
1 | CH DK Julle-Kris Kuga | NFO | 2 | 610 | Betina & Dan Kjær Kristensen |
2 | Thomanis Chai, JW | NFO | 2 | 570 | Annie Dahl |
3 | IC DK Nyx Alleria Windrunner | OSH | 4 | 567 | Charly Riis |
4 | Thomanis Bastion | NFO | 2 | 560 | Helene Carstensen |
5 | IC DK Nyx Maru Kitsune | OSH | 4 | 550 | Charly Riis |
5 | DK Robdrups The Only One | NFO | 2 | 550 | Pia & Michael Robdrup |
7 | GIC DK Eif-Felis' Zasha | SIB | 2 | 547 | Fie Corneliussen |
8 | SC S* Säterjäntan's Lotus | NFO | 2 | 537 | Dorthe & Thomas Bondesen |
9 | DK Silverleaf's Take A Chance On Me | NFO | 2 | 527 | Pia & Michael Robdrup |
10 | IC DiKeRo’s Lullaby | PER | 1 | 522 | Linda Lloyd Hughes |
Top 10 kastrater han/hun
nr | Navn | Race | Kat. | Point | Ejer | | | | | | |
1 | Int. Pr. Bjelke's Money-Money | BUR | 3 | 621 | Christina F. Petersen | | | | | | |
2 | SP SC DK Benga Fauno In Bosco DVM DSM | BEN | 3 | 620 | Eva Hellerud | | | | | | |
3 | SP DK Shadowpaw's Bastet | NFO | 2 | 617 | Charlotte Jønsson & Martin Bro | | | | | | |
4 | Thomanis Aaliyah | NFO | 2 | 575 | Annie Dahl | | | | | | |
5 | SP DK Shadowpaw's Viggo M | NFO | 2 | 570 | Charlotte Jønsson & Martin Bro | | | | | | |
Top 10 killing og ungdyr
nr | Navn | Race | Kat. | Point | Ejer | | | | | | |
1 | Toonscat’s Vivaldi JW | NFO | 2 | 680 | Henrik Buusman & Pia Børgesen | | | | | | |
2 | Thomanis Chai, JW | NFO | 2 | 662 | Annie Dahl | | | | | | |
3 | CH S* Viento's Feeling Fuzzy, JW | NFO | 2 | 660 | Dorthe & Thomas Bondesen | | | | | | |
4 | Toonscat’s Zilke | NFO | 2 | 599 | Henrik Buusman & Pia Børgesen | | | | | | |
5 | DK Benga Beluga | BEN | 3 | 590 | Eva Hellerud | | | | | | |
6 | DK Benga Mandalay | BEN | 3 | 533 | Eva Hellerud | | | | | | |
7 | IC DK Nyx Alleria Windrunner | OSH | 4 | 519 | Charly Riis | | | | | | |
Bedste veteran
nr | Navn | Race | Kat. | Point | Ejer | | | | | | |
1 | SP SC DK Benga Fauno In Bosco DVM DSM | BEN | 3 | 405 | Eva Hellerud | | | | | | |
Bedste pensionist
nr | Navn | Race | Kat. | Point | Ejer | | | | | | |
1 | S*Infracat’s Piri Piri | DRX | 4 | 405 | Jytte Klitgaard | | | | | | |
nr | Navn | Race | Kat. | Point | Ejer | | | | | | |
1 | Bastian | Huskat | 5 | 400 | Finn Frode Hansen | | | | | | |
Top 10 voksne han/hun
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | IC, DK Toonscat’s SunShine, JW | NFO | II | 675 | Pia Børgesen & Henrik Buusman |
2 | SC DK Shadowpaw’s Purple Rain, DVM | NFO | II | 665 | Annette Søndergaard |
3 | CH DK DiKeRo’s Lullaby | PER | I | 558 | Linda Lloyd Hughes |
4 | Iriss Noche Blanca-E | SIB | II | 556 | Lise Corneliussen |
5 | SC DK Sakeenas Imagine DVM | NFO | II | 540 | Dorthe & Thomas Bondesen |
6 | GIC S*Säterjäntans Lotus | NFO | II | 530 | Dorthe & Thomas Bondesen |
7 | SC DK Skylight’s Alea | NFO | II | 524 | Camilla Vingaard Hansen |
8 | CH DK Kitura’s Ascal | NFO | II | 516 | Camilla Vingaard Hansen |
9 | SC S*Little L’s Vicuña | NFO | II | 511 | Pia & Michael Robdrup |
10 | IC DK Sakeena’s Triumph Spitfire | NFO | II | 505 | Camilla Vingaard Hansen |
Top 10 kastrater han/hun
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | WW’13, SW, SP, IC Catika’s Carlos Cayetano, DSM, DVM | SOM | IV | 684 | Tine Jensen |
2 | NW, SP Ohlsson Avellino, JW | SBI | I | 680 | Lissi & Frank Ohlsson |
3 | SP, DK Toonscat’s Mars, DSM, DVM | NFO | II | 672 | Charlotte Hallenberg |
4 | SP S* Fridalas Qalla | NFO | II | 575 | Helene Carstensen |
5 | IP DK Shadowpaw’s Viggo M | NFO | II | 570 | Charlotte Jønsson & Martin Bro |
6 | SC, GIP DK Benga Fauno In Bosco, DSM, DVM | BEN | III | 555 | Eva Hellerud |
7 | SP, IC Dushara Na Dorsa, DSM, DVM | SOM | IV | 515 | Katja Jensen |
8 | Julle-Kris Inukka | NFO | II | 510 | Bibi Modin Christensen |
9 | GIP, GIC Toonscat’s Halo Kitty, DVM | NFO | II | 507 | Charlotte Hallenberg |
Top 10 killinger og ungdyr
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | DK Toonscat’s Twix, JW | NFO | II | 676 | Ellen Rotman |
2 | IC S* Pax’ Julius, JW | NFO | II | 665 | Annette Søndergaard |
3 | DK Benga Toowoomba | BEN | III | 651 | Eva Hellerud |
4 | CH DK DiKeRo’s Lullaby | PER | I | 618 | Linda Lloyd Hughes |
5 | IC, DK Toonscat’s SunShine, JW | NFO | II | 610 | Pia Børgesen & Henrik Buusman |
6 | Mainstreet Danube | BEN | III | 585 | Eva Hellerud |
7 | DK Toonscat’s Stardust | NFO | II | 570 | Ellen Rotman |
8 | DK Silverleaf’s Take a Chance On Me | NFO | II | 553 | Pia & Michael Robdrup |
9 | DK Toonscat’s Toffifee | NFO | II | 550 | Ellen Rotman |
9 | DK Julle-Kris Kuga | NFO | II | 550 | Betina & Dan Kjær Kristensen |
Bedste veteran
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | Thomani’s Aaliyah | NFO | II | 405 | Annie Dahl |
1 | SP, IC Dushara Na Dorsa, DSM, DVM | SOM | IV | 405 | Katja Jensen |
Bedste pensionist
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | Dushara Tatters and Rags | SOM | IV | 400 | Finn Frode Hansen |
Bedste huskat
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | Bastian | HUS | V | 400 | Finn Frode Hansen |
TOP 5 voksen han
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | CH Haendel's Prince of DiKeRo, JW | PER | I | 640 | Kenneth & Robert Piral Didriksen |
1 | GIC HU* Gallifrey's Admiral William Adama | NFO | II | 640 | Joan Jacobsen & Susanne Høj Andersen |
3 | SC El Zaburs Charmeur of DiKeRo, JW | PER | I | 620 | Kenneth & Robert Piral Didriksen |
4 | IC Schneider's Ice Creme | PER | I | 593 | Lone & Jan Namyslo |
5 | Catika's Pumbaa | SOM | IV | 574 | Tine Jensen |
TOP 5 voksen hun
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | IC DK Colletto's Andrea Berg | NFO | II | 678 | Marija & Dennis J. Kulager Ipsen |
1 | NW'15, SC S* Athelstones Twice Shy, DSM | PER | I1 | 678 | Kenneth & Robert Piral Didriksen |
3 | SC N* Migoto's Mone, DSM, DVM | NFO | II | 614 | Vibeke & Kjeld Jørgensen |
4 | GIC Chiara av Litenfoss *AT, DVM | NFO | II | 610 | Marija & Dennis J. Kulager Ipsen |
5 | SC, Namyslo's Bellis, DSM | PER | I | 579 | Lone & Jan Namyslo |
TOP 5 kastrater
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | SC, SP Toonscat's Safir, DSM, DVM | NFO | II | 685 | Pia Børgesen & Henrik Buusman |
2 | IP, Toonscat's Milky Way, DVM | NFO | II | 655 | Ellen Rotman |
3 | Toonscat's Mars | NFO | II | 652 | Charlotte Hallenberg |
4 | WW'13, SW'15, SP, IC Catika's Carlos Cayetano, DSM, DVM | SOM | IV | 612 | Tine Jensen |
5 | Dushara Cathal Caithlin | SOM | IV | 582 | Finn Frode Hansen |
TOP 5 killing ungdyr
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | CH Haendel's Prince of DiKeRo, JW | PER | I | 675 | Kenneth & Robert Piral Didriksen |
2 | Benga Cama Camelia | BEN | III | 637 | Eva Hellerud |
3 | Toonscat's Stardust | NFO | II | 627 | Ellen Rotman |
4 | Toonscat's SunShine | NFO | II | 595 | Pia Børgesen & Henrik Buusman |
4 | Toonscat's RytmeHans | NFO | II | 595 | Laila Due Eggers |
Bedste veteran pensionist
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | SC, SP Toonscat's Safir, DSM, DVM | NFO | II | 400 | Pia Børgesen & Henrik Buusman |
1 | Dushara Cathal Caithlin | SOM | IV | 400 | Finn Frode Hansen |
Bedste huskat.csv
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | Bastian | HUS | V | 405 | Finn Frode Hansen |
Top 3 Kat. I
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | NW'15, SC S* Athelstones Twice Shy, DSM | PER | I | 678 | Kenneth & Robert Piral Didriksen |
2 | CH Haendel's Prince of DiKeRo, JW | PER | I | 675 | Kenneth & Robert Piral Didriksen |
3 | CH Haendel's Prince of DiKeRo, JW | PER | I | 640 | Kenneth & Robert Piral Didriksen |
Top 3 Kat. II
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | SC, SP Toonscat's Safir, DSM, DVM | NFO | II | 685 | Pia Børgesen & Henrik Buusman |
2 | IC DK Colletto's Andrea Berg | NFO | II | 678 | Marija & Dennis J. Kulager Ipsen |
3 | IP, Toonscat's Milky Way, DVM | NFO | II | 655 | Ellen Rotman |
Top 3 Kat. III
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | Benga Cama Camelia | BEN | III | 637 | Eva Hellerud |
2 | Benga Give Me Ghandia | BEN | III | 550 | Eva Hellerud |
3 | Benga Bronson | BEN | III | 533 | Eva Hellerud |
Top 3 Kat. IV
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | WW'13, SW'15, SP, IC Catika's Carlos Cayetano, DSM, DVM | SOM | IV | 612 | Tine Jensen |
2 | Dushara Cathal Caithlin | SOM | IV | 582 | Finn Frode Hansen |
3 | Catika's Pumbaa | SOM | IV | 574 | Tine Jensen |
TOP 5 voksen han
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | GIC El Zaburs Charmeur of DiKeRo, JW | PER | I | 670 | Kenneth & Robert Piral Didriksen |
2 | GIC Namyslo's Christoffer | PER | I | 550 | Lone & Jan Namyslo |
3 | IC Zivago Del Falco D'oro | PER | I | 545 | Bettina Wilhelmsen |
4 | IC Namyslo's Conrad | PER | I | 542 | Lone & Jan Namyslo |
TOP 5 voksen hun
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | GIC. S*Athelstones Twice Shy, DSM | PER | I | 670 | Kenneth & Robert Piral Didriksen |
2 | SC Namyslo's Bellis | PER | I | 658 | Lone & Jan Namyslo |
3 | SC N* Migogo's Mone, DSM, DVM | NFO | II | 645 | Vibeke & Kjeld Jørgensen |
4 | GIC Toonscat's J-Lo | NFO | II | 622 | Annette Kjelstrup Hansen |
5 | DK Namyslo's Carla | PER | I | 593 | Susanne & Frank Sarong |
TOP 5 kastrater
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | IP, SC Toonscat's Safir, DSM, DVM, DM | NFO | II | 671 | Pia Børgesen & Henrik Buusman |
2 | GIP Dushara Cathal Caithlin | SOM | III | 669 | Finn Frode Hansen |
3 | IP, IC HU* Shagio-Chen Zanzibar | OSH | IV | 668 | Karin & Evald Pedersen |
4 | SC, IP Summerstar's I'm Kissable of Namyslo | PER | I | 659 | Lone & Jan Namyslo |
5 | Toonscat's Icat | NFO | II | 654 | Vibeke Telkamp |
TOP 5 killing ungdyr
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | SW'15 DiKeRo's Excalibur TRY to Tame Me, JW | PER | I | 660 | Michelle Jellum & René Aspe Larsen |
2 | Rico Erta Alle *PL, JW | ABY | III | 659 | Annette Søndergaard |
3 | DiKeRo's Herkules, JW | PER | I | 655 | Kenneth & Robert Piral Didriksen |
3 | Namyslo's Celeste, JW | PER | I | 655 | Lone & Jan Namyslo |
5 | DiKeRo's Fantine FireFox, JW | PER | I | 650 | Kenneth & Robert Piral Didriksen |
Bedste veteran
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | IC, SC Tooncat's Safir, DSM, DVM, DM | NFO | II | 400 | Pia Børgesen & Henrik Buusman |
Bedste pensionist
| | | | | |
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | EP, DK Oddenvejen's Alisha | SBI | II | | |
Top 3 Kat. I
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | GIC. S*Athelstones Twice Shy, DSM | PER | I | 670 | Kenneth & Robert Piral Didriksen |
1 | GIC El Zaburs Charmeur of DiKeRo, JW | PER | I | 670 | Kenneth & Robert Piral Didriksen |
3 | SW15 DiKeRo's Excalibur TRY to Tame Me, JW | PER | I | 660 | Michelle Jellum & René Aspe Larsen |
Top 3 Kat. II
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | IP, SC Toonscat's Safir, DSM, DVM, DM | NFO | II | 671 | Pia Børgesen & Henrik Buusman |
2 | Toonscat's Icat | NFO | II | 654 | Vibeke Telkamp |
3 | SC N* Migoto's Mone, DSM, DVM | NFO | II | 645 | Vibeke & Kjeld Jørgensen |
Top 3 Kat. III
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | GIP Dushara Cathal Caithlin | SOM | III | 669 | Finn Frode Hansen |
2 | Rico Erta Alle *PL, JW | ABY | III | 659 | Annette Søndergaard |
3 | SW15, WW13, SP, IC Catika's Carlos Cayetano, DSM, DVM | SOM | III | 590 | Tine Jensen |
Top 3 Kat. IV
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | IP, IC HU* Shagio-Chen Zanzibar | OSH | IV | 668 | Karin & Evald Pedersen |
TOP 5 voksen han
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | GIC Almaros Jordano SOM | SOM | III | 590 | Tine Jensen |
2 | SC Summerstar's I'm Kissable of Namyslo | PER | I | 562 | Lone & Jan Namyslo |
3 | CH S* Myselisia's Ares | NFO | II | 560 | Bette & John Lind |
TOP 5 voksen hun
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | IC Winnetou's Jade Souvenier JW | SIA | IV | 610 | Marianne Vedel |
2 | Migoto's Mone, DSM, DVM | NFO | II | 580 | Vibeke & Kjeld Jørgensen |
2 | Toonscat's J-Lo | NFO | II | 580 | Annette K. Hansen |
4 | GIC Namyslo's Bellis | PER | I | 557 | Lone & Jan Namyslo |
5 | IC Twikke's Ariel | NFO | II | 500 | Trine & Rikke Winkel |
TOP 5 kastrater
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | WW'13, GIP, IC Catika's Carlos Cayetano, DVM | SOM | III | 660 | Tine Jensen |
1 | GIP Oddenvejen's Moonlight Serenade | SBI | II | 660 | Gerd Jahn |
3 | SP, IC Dushara Na Dorsa, DSM, DVM | SOM | III | 625 | Tine Jensen |
4 | SP, SC Toonscat's Chaplin | NFO | II | 615 | Pia Børgesen & Henrik Buusman |
5 | Purr's Cirkeline | EXO | I | 600 | Bettina Wilhelmsen |
TOP 5 killing ungdyr
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | Bambang De Ledicia | BEN | III | 640 | Eva Hellerud |
1 | Winnetou's Nova | SIA | IV | 640 | Karin Pedersen |
3 | CH D'Eden Lover Inca of DiKeRo | PER | I | 615 | Kenneth & Robert Piral Didriksen |
4 | CH Europa's Måske I Morgen | NFO | II | 608 | Vibeke & Kjeld Jørgensen |
5 | CH S* Myselisia's Ares | NFO | II | 595 | Bette & John Lind |
Bedste veteran pensionist
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | SP, IC Dushara Na Dorsa, DSM, DVM | SOM | III | 665 | Tine Jensen |
Top 3 Kat. I
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | CH D'Eden Lover Inca of DiKeRo | PER | I | 615 | Kenneth & Robert Piral Didriksen |
2 | Purr's Cirkeline | EXO | I | 600 | Bettina Wilhelmsen |
3 | Grashopper's Jolie of Namyslo | PER | I | 593 | Lone & Jan Namyslo |
Top 3 Kat. II
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | GIP Oddenvejen's Moonlight Serenade | SBI | II | 660 | Gerd Jahn |
2 | SP, SC Toonscat's Chaplin | NFO | II | 615 | Pia Børgesen & Henrik Buusman |
3 | CH Europa's Måske I Morgen | NFO | II | 608 | Vibeke & Kjeld Jørgensen |
Top 3 Kat. III
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | WW'13, GIP, IC Catika's Carlos Cayetano, DVM | SOM | III | 660 | Tine Jensen |
2 | Bambang De Ledicia | BEN | III | 640 | Eva Hellerud |
3 | SP, IC Dushara Na Dorsa, DSM, DVM | SOM | III | 625 | Tine Jensen |
Top 3 Kat. IV
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | Winnetou's Nova | SIA | IV | 640 | Karin Pedersen |
2 | IC Winnetou's Jade Souvenier JW | SIA | IV | 610 | Marianne Vedel |
TOP 5 voksen han
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | NW SC S* NC's Invisible man, JW, DVM, DSM, DM | NFO | II | 660 | Jørgen Seemann |
1 | SC Benga Fauno in Bosco, DSM, DVM | BEN | III | 660 | Eva Hellerud |
3 | IC HU* shagio-Chen Zanzibar | OSH | IV | 655 | Karin Pedersen |
3 | SC Summerstar's I'm kissable of Namyslo | PER | I | 655 | Lone & Jan Namyslo |
5 | DK Unique Barney | EXO | I | 565 | Gitte V. Schiller |
TOP 5 voksen hun
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | IC Namyslo's Bellis | PER | V | 655 | Lone & Jan Namyslo |
2 | GIC N* Migoto's Mone | NFO | II | 640 | Vibeke & Kjeld Jørgensen |
2 | GIC Catci's Evita, JW | NFO | II | 640 | Cissy Hermanns & René Eriksen |
4 | DK Toonscat's J-Lo | NFO | II | 570 | Annette Kjelstrup |
5 | SC Namyslo's Debbie | PER | I | 550 | Lone & Jan Namyslo |
TOP 5 kastrater
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | P/SC Toonscat's Chaplin, DSM | NFO | II | 670 | Henrik Buusman & Pia Børgesen |
2 | NW SP/SC DK Rakías Frida, DVM, DSM | NFO | II | 665 | Jørgen Seemann |
2 | SP D* Calenacats Don Mi-Chi | OSH | IV | 665 | Christina & Lars Kyed |
4 | SP/IC Dushara Na Dorsa, DSM, DVM | SOM | III | 640 | Tine Jensen |
5 | WW'13 Pr/IC Catika's Carlos Cayetano Dushara, DVM | SOM | III | 620 | Tine Jensen |
TOP 5 killing ungdyr
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | Ch Toonscat's Jönsson Jr, JW | NFO | II | 660 | Susan & Camilla Zindel |
2 | Namyslo's Gustav, JW | PER | I | 655 | Lone & Jan Namyslo |
3 | CH Winnietou's Jade souvenier, JW | SIA | IV | 650 | Marianne Vedel |
4 | IC Namyslo's Bellis | PER | I | 620 | Lone & Jan Namyslo |
5 | IC HU* shagio-Chen Zanzibar | OSH | IV | 615 | Karin Pedersen |
Bedste veteran pensionist
Bedste huskat
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | WW'13 Bailey, DSM | HUS | V | 675 | Lonny Sanderson |
Top 3 Kat. I
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | SC Summerstar's I'm kissable of Namyslo | PER | I | 655 | Lone & Jan Namyslo |
1 | IC Namyslo's Bellis | PER | I | 655 | Lone & Jan Namyslo |
1 | Namyslo's Gustav, JW | PER | I | 655 | Lone & Jan Namyslo |
Top 3 Kat. II
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | SP/SC Toonscat's Chaplin, DSM | NFO | II | 670 | Henrik Buusman & Pia Børgesen |
2 | NW SP/SC DK Rakías Frida, DVM, DSM | NFO | II | 665 | Jørgen Seemann |
3 | NW SC S* NC's Invisible man, JW, DVM, DSM, DM | NFO | II | 660 | Jørgen Seemann |
3 | CH Toonscat's Jönsson Jr, JW | NFO | II | 660 | Susan & Camilla Zindel |
Top 3 Kat. III
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | SC Benga Fauno in Bosco, DSM, DVM | BEN | III | 660 | Eva Hellerud |
2 | SP/IC Dushara Na Dorsa, DSM, DVM | SOM | III | 640 | Tine Jensen |
3 | WW'13 Pr/IC Catika's Carlos Cayetano Dushara, DVM | SOM | III | 620 | Tine Jensen |
Top 3 Kat. IV
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | SP D* Calenacats Don Mi-Chi | OSH | IV | 665 | Christina & Lars Kyed |
2 | IC HU* shagio-Chen Zanzibar | OSH | IV | 655 | Karin Pedersen |
3 | CH Winnietou's Jade souvenier, JW | SIA | IV | 650 | Marianne Vedel |
TOP 5 voksen han
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | NW SC S* NC's Invisible Man, JW, DVM, DSM | NFO | II | 670 | Jørgen & Mariann Seemann |
2 | SC Benga Fauno in Bosco | BEN | III | 660 | Eva Hellerud |
3 | GIC Summerstar's I'm kissable of Namyslo | PER | I | 610 | Lone & Jan Namyslo |
4 | GIC (N) CarilloCat Septimus | SIB | II | 580 | Lise Corneliussen |
5 | SC DK Toonscat's X-Ray, DVM | NFO | II | 530 | Michael & Tine Thanning Roer |
TOP 5 voksen hun
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | IC N* Migotos Mone | NFO | II | 660 | Vibeke & Kjeld Jørgensen |
2 | IC Namyslo's Debbie, JW | PER | I | 655 | Lone & Jan Namyslo |
3 | SC Unix af misapotanien, DVM | BML | III | 570 | Bent & Anni Aggersbøl |
4 | CH DK Smedegaard's The last pearl | NFO | II | 555 | Jørgen & Marian Seemann |
5 | GIC Namyslo's Duchess | PER | I | 537 | Lone & Jan Namyslo |
TOP 5 kastrater
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | WW'07 EP Saltvig's Indus | ABY | III | 665 | Joana Beeck & Ole L. Jacobsen |
1 | SP D* Calenacat's Don Mi-Chi, JW | OSH | IV | 665 | Christina & Lars Kyed |
3 | GIP/SC DK Rakías Frida, DVM, DSM | NFO | II | 655 | Jørgen & Marian Seemann |
3 | GIP CZ* Yulliano Narsil, JW | OSH | IV | 655 | Christina & Lars Kyed |
5 | SP, IC Dushara na dorsa, DVM | SOM | III | 635 | Tine Jensen |
TOP 5 killing ungdyr
NR | NAVN | RACE | KAT. | POINT | EJER |
1 | Catci's Evita, JW | NFO | II | 655 | Cissy Hermanns |
2 | DK Shadowpaw's Gunnar | NFO | II | 630 | Charlotte Jønsson & Mikkel Bro |
3 | DK Toonscat's Hollywood | NFO | II | 573 | Betina & Dan Kjær Kristensen |
4 | DK Shadowpaw's Florian | NFO | II | 570 | Charlotte Jønsson & Mikkel Bro |
5 | Diva Duffy af Billabong | BML | III | 560 | Christel-Mie Madsen |
Bedste veteran Pensionist
NR | NAVN | RACE | KAT. | POINT | EJER |
